View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0001115 | T99X171.00 SKB Eagle | SW Issue | public | 2021-01-12 15:03 | 2021-12-23 17:40 |
| Reporter | Assigned To | (SW) Kerwin Chen | Due Date | ||
| Priority | low | Severity | s2-severe | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Summary | 0001115: [BTF][BTVQ-17729] When press a button ( examle volume), a response is later more than Intek box. | ||||
| Description | hi kerwin we receive some question from skb manager. when press a button Long, a response is later more than intek box. please check why does happen this situation. if you compare to push a button(volume) as Long between ch311(audio channel) and normal cannel, you can see as move up more fast in audio channel. pleas check this. you refer to sptek's opinion. a key for long press of RCU volume in Queue(buffering) per 100ms take a time for proceeding of CPU load during Play itpv/vod. so audioservice received late. please check investigate about this issue. | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| User List |
(ALTech) SY Yoon , (ALTech) Younkwang Jung |
|---|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-01-12 15:03 |
|
New Issue | |
| 2021-01-12 15:03 |
|
Assigned To | => (SW) Kerwin Chen |
| 2021-01-12 15:03 |
|
Status | new => assigned |
| 2021-01-12 15:12 |
|
Issue Monitored: (ALTech) SY Yoon | |
| 2021-01-12 15:12 |
|
Issue Monitored: (ALTech) Younkwang Jung | |
| 2021-12-23 17:40 | (SW) Kerwin Chen | Status | assigned => closed |
| 2021-12-23 17:40 | (SW) Kerwin Chen | Resolution | open => fixed |